Constitutional-Judicial Review Table 5
Only countries with: Amparo (Other Forms of Human Rights Protection) · 18 countries × All countries
| Country | Other Forms of Human Rights Protection | Constitutional Complaint | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary Court Proceedings | Habeas Corpus | Mandado de Segurança | Recurso de Protección | Habeas Data | Mandamus, Prohibition, Certiorari, Quo warranto | Respondeat Superior | Amparo | Subsidiary Amparo | Mandado de Injunção | Popular complaint | Indirect Constitutional Human Rights Protection | Human Rights | Communes | Legal Initiative | Nationalisation | |
| Central and South America | ||||||||||||||||
| Argentina | ||||||||||||||||
| Bolivia | ||||||||||||||||
| Colombia | ||||||||||||||||
| Costa Rica | ||||||||||||||||
| Cuba | ||||||||||||||||
| Dominican Republic | ||||||||||||||||
| Ecuador | ||||||||||||||||
| El Salvador | ||||||||||||||||
| Guatemala | ||||||||||||||||
| Haiti | ||||||||||||||||
| Honduras | ||||||||||||||||
| Mexico | ||||||||||||||||
| Nicaragua | ||||||||||||||||
| Panama | ||||||||||||||||
| Paraguay | ||||||||||||||||
| Peru | ||||||||||||||||
| Uruguay | ||||||||||||||||
| Venezuela | ||||||||||||||||
| 18 countries | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
© Dr. Arne Mavčič - (status as per 1/4/2010)