Constitutional-Judicial Review Table 5
Only countries with: Mandamus, Prohibition, Certiorari, Quo warranto (Other Forms of Human Rights Protection) · 19 countries × All countries
| Country | Other Forms of Human Rights Protection | Constitutional Complaint | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary Court Proceedings | Habeas Corpus | Mandado de Segurança | Recurso de Protección | Habeas Data | Mandamus, Prohibition, Certiorari, Quo warranto | Respondeat Superior | Amparo | Subsidiary Amparo | Mandado de Injunção | Popular complaint | Indirect Constitutional Human Rights Protection | Human Rights | Communes | Legal Initiative | Nationalisation | |
| Africa | ||||||||||||||||
| Botswana | ||||||||||||||||
| Ghana | ||||||||||||||||
| Kenya | ||||||||||||||||
| Lesotho | ||||||||||||||||
| Malawi | ||||||||||||||||
| Mauritius | ||||||||||||||||
| Nigeria | ||||||||||||||||
| Sierra Leone | ||||||||||||||||
| Swaziland | ||||||||||||||||
| Tanzania | ||||||||||||||||
| Uganda | ||||||||||||||||
| Zambia | ||||||||||||||||
| Zimbabwe | ||||||||||||||||
| Asia, Australia | ||||||||||||||||
| Bangladesh | ||||||||||||||||
| India | ||||||||||||||||
| Nepal | ||||||||||||||||
| Philippines | ||||||||||||||||
| Sri Lanka | ||||||||||||||||
| North America | ||||||||||||||||
| USA | ||||||||||||||||
| 19 countries | 1 | 19 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
© Dr. Arne Mavčič - (status as per 1/4/2010)