Constitutional-Judicial Review Table 4
Only countries with: Other Tasks Imposed to the Court by the Constitution/Statute · 19 countries × All countries
| Country | Political Parties | Referendum | Elections | Confirming of Elections of Deputies | Constitutional Complaint | Capacity for Offices | Impeachment | Special Kinds of Powers | Other Tasks Imposed to the Court by the Constitution/Statute | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Rights Protection | Communal Constitutional Complaint | Legal Initiative | Nationalisation | President of the State | Other State Representatives | Presidential Oath | President of the State | Other State Representatives | |||||||
| Europe | |||||||||||||||
| Croatia | |||||||||||||||
| Germany | |||||||||||||||
| Macedonia | |||||||||||||||
| Montenegro | |||||||||||||||
| Portugal | |||||||||||||||
| Slovenia | |||||||||||||||
| Spain | |||||||||||||||
| Turkey | |||||||||||||||
| Ukraine | |||||||||||||||
| Africa | |||||||||||||||
| Central African Rep. | |||||||||||||||
| South Africa | |||||||||||||||
| Asia, Australia | |||||||||||||||
| Azerbaijan | |||||||||||||||
| Georgia | |||||||||||||||
| Tajikistan | |||||||||||||||
| Uzbekistan | |||||||||||||||
| Central and South America | |||||||||||||||
| Chile | |||||||||||||||
| Ecuador | |||||||||||||||
| Guatemala | |||||||||||||||
| Nicaragua | |||||||||||||||
| 19 countries | 9 | 5 | 6 | 5 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 10 | 4 | 3 | 19 |
© Dr. Arne Mavčič - (status as per 1/4/2010)