Constitutional-Judicial Review Table 4
Only countries with: Other State Representatives (Impeachment) · 13 countries × All countries
| Country | Political Parties | Referendum | Elections | Confirming of Elections of Deputies | Constitutional Complaint | Capacity for Offices | Impeachment | Special Kinds of Powers | Other Tasks Imposed to the Court by the Constitution/Statute | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Rights Protection | Communal Constitutional Complaint | Legal Initiative | Nationalisation | President of the State | Other State Representatives | Presidential Oath | President of the State | Other State Representatives | |||||||
| Europe | |||||||||||||||
| Austria | |||||||||||||||
| Bulgaria | |||||||||||||||
| Italy | |||||||||||||||
| Lithuania | |||||||||||||||
| Slovenia | |||||||||||||||
| Turkey | |||||||||||||||
| Ukraine | |||||||||||||||
| Africa | |||||||||||||||
| Comoros | |||||||||||||||
| Asia, Australia | |||||||||||||||
| Georgia | |||||||||||||||
| Mongolia | |||||||||||||||
| South Korea | |||||||||||||||
| Taiwan | |||||||||||||||
| Central and South America | |||||||||||||||
| Bolivia | |||||||||||||||
| 13 countries | 4 | 3 | 6 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 13 | 2 | 4 |
© Dr. Arne Mavčič - (status as per 1/4/2010)