Constitutional-Judicial Review Table 4
Only countries with: President of the State (Capacity for Offices) · 18 countries × All countries
| Country | Political Parties | Referendum | Elections | Confirming of Elections of Deputies | Constitutional Complaint | Capacity for Offices | Impeachment | Special Kinds of Powers | Other Tasks Imposed to the Court by the Constitution/Statute | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Rights Protection | Communal Constitutional Complaint | Legal Initiative | Nationalisation | President of the State | Other State Representatives | Presidential Oath | President of the State | Other State Representatives | |||||||
| Europe | |||||||||||||||
| Bulgaria | |||||||||||||||
| Croatia | |||||||||||||||
| France | |||||||||||||||
| Lithuania | |||||||||||||||
| Moldavia | |||||||||||||||
| Poland | |||||||||||||||
| Portugal | |||||||||||||||
| Romania | |||||||||||||||
| Africa | |||||||||||||||
| Algeria | |||||||||||||||
| Burundi | |||||||||||||||
| Central African Rep. | |||||||||||||||
| Mauritania | |||||||||||||||
| Mozambique | |||||||||||||||
| The Middle East | |||||||||||||||
| Cyprus | |||||||||||||||
| Asia, Australia | |||||||||||||||
| Armenia | |||||||||||||||
| Azerbaijan | |||||||||||||||
| Kazakhstan | |||||||||||||||
| Kyrgyzstan | |||||||||||||||
| 18 countries | 8 | 10 | 16 | 3 | 7 | 0 | 0 | 0 | 18 | 3 | 1 | 6 | 2 | 8 | 4 |
© Dr. Arne Mavčič - (status as per 1/4/2010)