Constitutional-Judicial Review Table 2
Only countries with: National Norms versus Treaties (A Posteriori Review) (Abstract Review) · 9 countries × All countries
| Country | Preventive Review | A Posteriori Review | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constitution | International Agreements | Statutes | Regulations | Acts of the President of the State | Acts of Territorial Units | Other General Acts | Abstract Review | Concrete Review | |||||||||||
| Constitution | International Agreements | Statutes | Parliamentary resolutions | Regulations | Acts of the President of the State | Local Government Statutes | General Acts – Exercise of Public Powers | Other General Acts | National Norms versus Treaties | Regional Agreements | |||||||||
| Europe | |||||||||||||||||||
| Albania | |||||||||||||||||||
| Bulgaria | |||||||||||||||||||
| Czech Republic | |||||||||||||||||||
| Hungary | |||||||||||||||||||
| Latvia | |||||||||||||||||||
| Poland | |||||||||||||||||||
| Serbia | |||||||||||||||||||
| Slovakia | |||||||||||||||||||
| Slovenia | |||||||||||||||||||
| 9 countries | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 8 | 2 | 4 | 1 | 4 | 9 | 0 | 6 |
© Dr. Arne Mavčič - (status as per 1/4/2010)