![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
EUROPE | |||||||||||||||||||
Bulgaria | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Croatia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
France | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Lithuania | ![]() | ![]() | ![]() | ||||||||||||||||
Moldavia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Poland | ![]() | ![]() | ![]() | ||||||||||||||||
Portugal | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Romania | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
AFRICA | |||||||||||||||||||
Algeria | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Burundi | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Central African Rep. | ![]() | ![]() | ![]() | ||||||||||||||||
Mauritania | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Mozambique | ![]() | ![]() | ![]() | ||||||||||||||||
THE MIDDLE EAST | |||||||||||||||||||
Cyprus | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
ASIA, AUSTRALIA | |||||||||||||||||||
Armenia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Azerbaijan | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Kazakhstan | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Kyrgyzstan | ![]() | ![]() | ![]() | ||||||||||||||||
NORTH AMERICA | |||||||||||||||||||
CENTRAL AND SOUTH AMERICA |