![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
EUROPE | |||||||||||||||||||
Albania | ![]() | ![]() | ![]() | ||||||||||||||||
Bulgaria | ![]() | ![]() | ![]() | ||||||||||||||||
Germany | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Hungary | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Moldavia | ![]() | ||||||||||||||||||
Russia | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Slovakia | ![]() | ![]() | |||||||||||||||||
AFRICA | |||||||||||||||||||
Burundi | ![]() | ![]() | |||||||||||||||||
Eritrea | ![]() | ||||||||||||||||||
Gabon | ![]() | ![]() | |||||||||||||||||
Madagascar | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Namibia | ![]() | ||||||||||||||||||
Niger | ![]() | ![]() | |||||||||||||||||
Sudan | ![]() | ![]() | |||||||||||||||||
Uganda | ![]() | ![]() | |||||||||||||||||
Zaire | ![]() | ||||||||||||||||||
THE MIDDLE EAST | |||||||||||||||||||
ASIA, AUSTRALIA | |||||||||||||||||||
Afghanistan | ![]() | ![]() | |||||||||||||||||
Azerbaijan | ![]() | ![]() | ![]() | ||||||||||||||||
Cambodia | ![]() | ![]() | |||||||||||||||||
Kazakhstan | ![]() | ![]() | |||||||||||||||||
Kyrgyzstan | ![]() | ||||||||||||||||||
Papua New Guinea | ![]() | ||||||||||||||||||
Sri Lanka | ![]() | ||||||||||||||||||
Taiwan | ![]() | ![]() | ![]() | ||||||||||||||||
Uzbekistan | ![]() | ![]() | |||||||||||||||||
NORTH AMERICA | |||||||||||||||||||
CENTRAL AND SOUTH AMERICA |